general:linearpsutests
Differences
This shows you the differences between two versions of the page.
general:linearpsutests [2020/11/17 18:47] – created sunkan | general:linearpsutests [2020/11/17 18:56] (current) – removed sunkan | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Med " | ||
- | while loop - 4.80 \\ | ||
- | while loop + 1relay - 4.72 \\ | ||
- | while loop + 2relay - ~4.72 | ||
- | Med rosa USB kabel ( 47 cm) \\ | ||
- | while loop - 4.85 \\ | ||
- | while loop + 1relay - 4.79 \\ | ||
- | while loop + 2relay - 4.74 | ||
- | |||
- | Med rosa USB kabel ( 20 cm) \\ | ||
- | while loop - 4.88 \\ | ||
- | while loop + 1relay - 4.85 \\ | ||
- | while loop + 2relay - 4.81 och 6.33VAC från trafo | ||
- | |||
- | Ca 20mV ripple med full last (mätt med 15MHz scope) | ||
- | |||
- | |||
- | 4.94 \\ | ||
- | 4.75 | ||
- | |||
- | U=IR \\ | ||
- | R=U/I | ||
- | |||
- | 6.35VAC |
general/linearpsutests.1605638873.txt.gz · Last modified: 2020/11/17 18:47 by sunkan